Kingdom
Animalia
Nomenclature (1)
- Animalia
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Kingdom | 1 | 0 | 0 | 1 |
| Superfamily | 1 | 0 | 0 | 1 |
| Family | 16 | 0 | 23 | 39 |
| Subfamily | 27 | 1 | 85 | 113 |
| Tribe | 31 | 0 | 48 | 79 |
| Genus | 830 | 31 | 401 | 1262 |
| Subgenus | 50 | 0 | 40 | 90 |
| Species | 4651 | 121 | 5768 | 10540 |
| Subspecies | 292 | 0 | 833 | 1125 |
