nomenclatural rank
Root
Nomenclature (1)
- Root
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| nomenclatural rank | 1 | 0 | 0 | 1 |
| kingdom | 1 | 0 | 0 | 1 |
| superfamily | 1 | 0 | 0 | 1 |
| family | 16 | 0 | 23 | 39 |
| subfamily | 27 | 1 | 85 | 113 |
| tribe | 31 | 0 | 48 | 79 |
| genus | 855 | 31 | 401 | 1287 |
| subgenus | 64 | 0 | 40 | 104 |
| species | 4648 | 121 | 5771 | 10540 |
| subspecies | 291 | 0 | 834 | 1125 |
