Nomenclatural rank
Root
Nomenclature (1)
- Root
Nomenclature references (0)
Descendants and synonyms
Stats
| Taxon | Valid names | |||
|---|---|---|---|---|
| Rank | Extant | Fossil | Invalid | Total |
| Nomenclatural rank | 1 | 0 | 0 | 1 |
| Kingdom | 1 | 0 | 0 | 1 |
| Superfamily | 1 | 0 | 0 | 1 |
| Family | 16 | 0 | 23 | 39 |
| Subfamily | 27 | 1 | 85 | 113 |
| Tribe | 31 | 0 | 48 | 79 |
| Genus | 857 | 31 | 401 | 1289 |
| Subgenus | 63 | 0 | 40 | 103 |
| Species | 4662 | 121 | 5775 | 10558 |
| Subspecies | 292 | 0 | 833 | 1125 |
